![]() |
|
Pin | Description |
1 | TMDS Data2+ |
2 | TMDS Data2 Shield |
3 | TMDS Data2- |
4 | TMDS Data1+ |
5 | TMDS Data1 Shield |
6 | TMDS Data1- |
7 | TMDS Data0+ |
8 | TMDS Data0 Shield |
9 | TMDS Data0- |
10 | TMDS Clock+ |
11 | TMDS Clock Shield |
12 | TMDS Clock- |
13 | CEC |
14 | Reserved (HDMI 1.0-1.3c); HEC Data- (HDMI 1.4+ with Ethernet) |
15 | SCL (I2C Serial Clock for DDC) |
16 | SDA (I2C Serial Data Line for DDC) |
17 | DDC/CEC/HEC Ground |
19 | +5 V Power (max 50 mA) |
20 | Hot Plug Detect (All versions); HEC Data+ (HDMI 1.4+ with Ethernet) |
This type A DVI source can drive an HDMI monitor, or vice versa, by means of a suitable adapter or cable.